Bangalore is divided into 8 zone and 198 wards this election.
- Yelanhanka
- Mahadevapura
- Dasarahalli
- Rajarajeshwarinagar
- West Bangalore
- East Bangalore
- South Bangalore
- Bommanhalli
Every zone has a Joint Commissioner, who is answerable to the BBMP commissioner. The following is information of zones from http://bbmp.gov.in/zones
Zone | Address/PhoneNo | Nearest Landmark | Fax | Other Info |
---|---|---|---|---|
Head Office | BBMP Head office, Corporation circle,Hudson Circle,Bangalore-560002 Ph: 22221188 | Hudson Church, Town Hall | ||
Mahadevapura | Joint Commissioner, BBMP Mahadevpura Zone, White field main road, Bangalore – 560 048, Ph No : 28512301 | Near Maruthi BEML Showroom Behind Corporation Bank Mahadevapura Branch. | 28460055 / 23636677 | Population : 519663 No Of House holds: 167633 |
Dasarahalli | BBMP, Dasarahalli Zone NH – 4, Next to Post Office Bangalore – 560 057 Ph No :- 22975901 | Near right to Jalahalli Cross Signal Hesaraghatta main road Bagalkunte | 28390687 | Population : 411056 No Of House holds: 132599 |
Yelahanka | Joint Commissioner,BBMP Yelahanka Zone,Bellary Road Bangalore – 560 092 Ph no :- 22975949/22975942 | Near L&T InfoTech, Next right to Kodigehalli Signal | 23636677 | Population : 461934 No Of House holds: 149011 |
Bommanahalli | Joint Commissioner,BBMP, Bomanahalli Zone Begur Main Road, Bangalore Ph no :- 25732628 | Near Begur Main Road | 25732447 | Population : 431867 No Of House holds : 139312 |
Rajarajeshwarinagar | JC,BBMP, Rajarajeshwari Nagar Zone Mysore Road, Bangalore 560 098, Ph 28604652 | Before Rajarajeswari temple, near KEB office, 18th main. | 28602554 | Population : 283936 No Of House holds: 91592 |
South | Additional Commissioner (South), Commercial Complex,2nd Block,9th cross Jayanagar, BBMP, Bangalore-560011, Ph no :- 22975701 | Near Sonata Software | 26566365 | Population : 947169 No Of House holds : 696475 |
West | Additional Commissioner (West) Sampige Road Malleshwaram BBMP Bangalore-560003, Ph No :- 22975648 / 22975601 | a) Near Sampige theatre b) Opp to Manthri Mall/Apartments | 22975648 | Population :1661753 No Of House holds : 536049 |
East | Additional Commissioner (East) Mayohall BBMP , Bangalore-560001 Ph No :- 22975801 | a) Near Bangalore Central b) Near Public Utility Building | 25588242 | Population : 1877635 No Of House holds : 605689 |
No comments:
Post a Comment